Seminar Schedule
| 22/10/2025 | Theodore (Teddy) Mishura, Toronto Metropolitan University | Liminal burning the hypercube |
| 29/10/2025 | Ben Moore, University of Manitoba | Smoothed analysis for graph isomorphism |
| 05/11/2025 | Kalina Petrova, Institute of Science and Technology Austria | Cameron’s conjecture on random Latin squares |
| 19/11/2025 | Rachel Kirsch, George Mason University | Maximizing subgraph density by double counting |
| 26/11/2025 | Himanshu Gupta, University of Regina | On the eigenvalues of the graphs D(5, q) |
| 14/01/2026 | William Kellough, Memorial University of Newfoundland | Colourings of Balanced Incomplete Block Designs That Are Almost Locally Equitable |
| 21/01/2026 | Shahriyar Pourakbar Saffar, Memorial University of Newfoundland | Existence of uniquely 2-colourable 4-cycle decompositions: A constructive proof |
| 04/02/2026 | Jorik Jooken, KU Leuven Kulak | On vertex-girth-regular graphs: (Non-)existence, bounds and enumeration |
| 11/02/2026 | JD Nir, Oakland University | The Second Common Neighbourhood Conjecture |
| 25/02/2026 | Erin Meger, Queens University | Decomposing Forbidden Minors for Pursuit-Evasion |
| 04/03/2026 | Andrea Burgess, University of New Brunswick | Colourings of combinatorial designs |
| 11/03/2026 | David Bowater, University of New Brunswick | Random walks, one-way constraints, and urban street networks |
| 18/03/2026 | Jakub Kozik, Jagiellonian University (Krakow, Poland) | Alon–Tarsi Numbers for Multigraphs via the Interpolation Formula |
A listing of last year’s seminars: (Atlantic Graph Theory Seminars 2024-25)
